Ingredients:
Crude Protein | 42.0% minimum |
Crude Fat | 18.0% minimum |
Crude Fiber | 3.0% maximum |
Moisture | 10.0% maximum |
Zinc | 120 mg/kg minimum |
Selenium | 0.3 mg/kg minimum |
Vitamin E | 150 IU/kg minimum |
Taurine | 0.15% minimum |
Omega-6 Fatty Acids* | 2.8% minimum |
Omega-3 Fatty Acids* | 0.3% minimum |
Total Microorganisms* (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) | not less than 80,000,000 CFU/lb |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
Calorie Content
3,745 kcal/kg (390 kcal/cup) Calculated Metabolizable Energy
Feeding Guide
For Kittens Standard Measuring Cups/Day | ||||
Weight | Weaning to | 4 – 8 | 8 – 12 | |
---|---|---|---|---|
1 | ½ | – | – | |
4 | ¾ | ⅔ | – | |
6 | 1 | ¾ | ⅔ | |
9 | 1¼ | 1 | ¾ | |
12 | – | 1¼ | 1 |
For Adult Cats | |
Weight(lbs.) | Standard Measuring Cups/Day |
---|---|
3 | ⅓ |
5 | ½ |
10 | ⅔ |
15 | ¾ |
20 | 1 |
For pregnant or nursing adult cats, we recommend free-choice feeding. Some cats may require more or less food than the guidelines depending on activity level and other factors.
AAFCO Statement
Taste of the Wild Rocky Mountain Feline Recipe is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
Reviews
There are no reviews yet.